Trial Description | |
| Trial ID Code | SEst06 |
| Trial Name | Dilkes Establishment Trial |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | To test the tree growth response to 2 types site preparation - slash retained, and slash removed. |
| Planting Year | 2019 |
| What month and year were the treatments applied? | 07/2019 |
| What month and year did measurements commence? | 07/2019 |
| Status | Active |
Contact Details | |
| Trial/Data owner | WA Plantation Resources |
| Name | John Wiedemann |
| Address | Level 2 53 Victoria St Bunbury, Western Australia 6230 Australia Map It |
| Phone | +61 427771747 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Paired Comparison |
| Treatments | 2 x site preparation (slash and no slash) |
| Number of treatments | 6 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Initial heights and Ht and DBHOB in subsequent years |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Western Australia |
| Locality | Catterick |
| Latitude | -33.845 |
| Longtitude | 116.133 |
| Rainfall | 577 mm |
| Evaporation | 1385 mm |
| Soil Description | lateritic sandy loam over clay |
| Aspect | N |
| Slope | Slight |
| Previous Land Use | Plantation same species |