Trial Description | |
| Trial ID Code | FT36C/18 |
| Trial Name | Lake Jasper Responsiveness trial |
| Type of Trial | Nutrition |
| Species | PLEASE SELECT |
| Objective | To determine if initial soil and foliar nutrient values can be used to predict tree growth responses. |
| Planting Year | 2016 |
| What month and year were the treatments applied? | 11/2018 |
| What month and year did measurements commence? | 10/2018 |
| Status | Active |
Contact Details | |
| Trial/Data owner | WA Plantation Resources |
| Name | John Wiedemann |
| Address | Level 2 53 Victoria St Bunbury, Western Australia 6230 Australia Map It |
| Phone | +61 427771747 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Paired Comparison |
| Treatments | Nil, Standard rate of fertiliser and high rate of fertiliser |
| Number of treatments | 3 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Ht and DBHOB |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Western Australia |
| Locality | Scott River |
| Latitude | -34.369 |
| Longtitude | 115.687 |
| Rainfall | 945 |
| Evaporation | 1337 mm |
| Soil Description | Sandy podzol |
| Aspect | Nil |
| Slope | Flat |
| Previous Land Use | Plantation same species |