Trial Description | |
| Trial ID Code | FT36A/18 |
| Trial Name | Dingup Responsiveness trial |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | To determine if initial soil and foliar nutrient values can be used to predict tree growth responses. |
| Planting Year | 2016 |
| What month and year were the treatments applied? | 09/2018 |
| What month and year did measurements commence? | 10/2018 |
| Status | Active |
Contact Details | |
| Trial/Data owner | WA Plantation Resources |
| Name | John Wiedemann |
| Address | Level 2 53 Victoria St Bunbury, Western Australia 6230 Australia Map It |
| Phone | +61 427771747 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Paired Comparison |
| Treatments | Nil, Standard rate of fertiliser and high rate of fertiliser |
| Number of treatments | 3 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Ht and DBHOB |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Western Australia |
| Locality | Dingup |
| Latitude | -34.266 |
| Longtitude | 116.259 |
| Rainfall | 849 mm |
| Evaporation | 1234 mm |
| Soil Description | lateritic sandy loam over clay |
| Aspect | SW |
| Slope | Slight |
| Previous Land Use | Plantation same species |