Trial Description | |
| Trial ID Code | N/A |
| Trial Name | Danyenah Fertliser Rates Trial |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | To test the tree growth response to different rates of N, P, K fertiliser. |
| Planting Year | 2016 |
| What month and year were the treatments applied? | 09/2019 |
| What month and year did measurements commence? | 09/2019 |
| Status | Active |
Contact Details | |
| Trial/Data owner | SFM Asset Management |
| Name | Mike Lawson |
| Address | 20 Penola Rd Mt Gambier, South Australia 5290 Australia Map It |
| Phone | +61 407932703 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Randomised Block |
| Treatments | N P K |
| Number of treatments | 10 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Ht and DBHOB |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Victoria |
| Locality | Branxholme |
| Latitude | -37.9085 |
| Longtitude | 141.8476 |
| Rainfall | 636 mm |
| Evaporation | 1337 mm |
| Soil Description | Clay loam |
| Aspect | W |
| Slope | Slight |
| Previous Land Use | Plantation same species |