Trial Description | |
| Trial ID Code | N/A |
| Trial Name | Hazelbrook Farm Establishment Trial |
| Type of Trial | Nutrition |
| Species | E. nitens |
| Objective | To test the tree growth response to 2 types site preparation - slash retained, and slash removed. |
| Planting Year | 2019 |
| What month and year were the treatments applied? | 11/2019 |
| What month and year did measurements commence? | 11/2019 |
| Status | Active |
Contact Details | |
| Trial/Data owner | RMS |
| Name | Robin Dickson |
| Address | 8/2 Trotters Ln, Launceston, Tasmania 7250 Australia Map It |
| Phone | +61 407331662 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Paired Comparison |
| Treatments | 2 x site preparation (slash and no slash) |
| Number of treatments | 6 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Initial heights and Ht and DBHOB in subsequent years |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Tasmania |
| Locality | Ridgely |
| Latitude | 41°13'30.00" |
| Longtitude | 145°82'00.00" |
| Rainfall | 1150 mm |
| Evaporation | 1052 mm |
| Soil Description | Red Brown Clay |
| Aspect | S |
| Slope | Slight |
| Previous Land Use | Plantation same species |