Trial Description | |
| Trial ID Code | FT37 |
| Trial Name | Lake Jasper Fertliser Rates Trial |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | To test the tree growth response to different rates of N, P, K fertiliser. |
| Planting Year | 2016 |
| What month and year were the treatments applied? | 09/2018 |
| What month and year did measurements commence? | 10/2018 |
| Status | Active |
Contact Details | |
| Trial/Data owner | WA Plantation Resources |
| Name | John Wiedemann |
| Address | Level 2 53 Victoria St Bunbury, Western Australia 6230 Australia Map It |
| Phone | +61 427771747 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Randomised Block |
| Treatments | N P K |
| Number of treatments | 10 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Ht and DBHOB |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Western Australia |
| Locality | Scott River |
| Latitude | -34.368 |
| Longtitude | 115.678 |
| Rainfall | 945 |
| Evaporation | 1336 |
| Soil Description | Scott River deep sandy flat Phase (sands) |
| Aspect | Nil |
| Slope | Flat |
| Previous Land Use | Plantation same species |