Trial Description | |
Trial ID Code | SSP189/02 |
Trial Name | Jones Fertliser Rates Trial |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | To test the tree growth response to different rates of N, P, K fertiliser. |
Planting Year | 2017 |
What month and year were the treatments applied? | 09/2019 |
What month and year did measurements commence? | 06/2019 |
Status | Active |
Contact Details | |
Trial/Data owner | Australian Bluegum Plantations |
Name | Ben Bradshaw |
Address | 3/191 Chester Pass Rd Albany, Western Australia 6330 Australia Map It |
Phone | +61 427084996 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Randomised Block |
Treatments | N P K |
Number of treatments | 12 |
Number of reps | 3 |
Trial Area | 4.3ha |
Stocking | 930 |
Measurements taken | Ht and DBHOB |
Measurement frequency | annual |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | Denbarker |
Latitude | -34.697372 |
Longtitude | 117.33005 |
Rainfall | 664 mm |
Evaporation | 1377 mm |
Soil Description | Unknown |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Plantation same species |