Trial Description | |
| Trial ID Code | DU 257 |
| Trial Name | Fouracres |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | response to trace elements (Zn, Cu, Mn) on ex-bush site |
| Planting Year | 2000 |
| What month and year were the treatments applied? | 08/2000 |
| What month and year did measurements commence? | 08/2000 |
| What month and year did measurements cease? | 08/2002 |
| Status | Terminated |
| Expected Clearfall Year | 2010 |
Contact Details | |
| Trial/Data owner | FPC |
| Name | Jon Brand |
| Address | D Block 3 Baron-Hay Ct Kensington, Western Australia 6153 Australia Map It |
| Phone | +61429109002 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Randomised Block |
| Treatments | Basal application of NPK + special blend of CuZnMn at 50, 100 and 150 kg/ha applied at different times 1. spread prior to mounding and incorporated into the mound and 2. spread after mounding (not incorporated into the mound) |
| Number of treatments | 6 |
| Number of reps | 3 |
| Trial Area | 1.7 ha |
| Stocking | 1000 |
| Measurements taken | Height and survival |
| Measurement frequency | Height and survival quarterly for two years from time of planting |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Western Australia |
| Locality | Scott River |
| Latitude | 34°16'27.0"S |
| Longtitude | 115°31'35.1"E |
| Rainfall | 1100 |
| Evaporation | 1300 |
| Soil Description | unknown |
| Aspect | Nil |
| Slope | Flat |
| Previous Land Use | Native forest |