Trial Description | |
Trial ID Code | TFT005 |
Trial Name | Ellis |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Rates and timing of fertilizer application at establishment |
Planting Year | 1998 |
What month and year were the treatments applied? | 08/1998, 08/1999, 08/2001 |
What month and year did measurements commence? | 08/1998 |
What month and year did measurements cease? | 08/2008 |
Status | Terminated |
Expected Clearfall Year | 2008 |
Contact Details | |
Trial/Data owner | ABP |
Name | Ben Bradshaw |
Address | 3/191 Chester Pass Rd Albany, Western Australia 6330 Australia Map It |
Phone | +61427084996 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Fertiliser rates x timing interaction |
Treatments | Timing - 1, 12 and 36 months |
Number of treatments | 12 |
Number of reps | 999 |
Stocking | 1000 |
Measurements taken | survival, height and DBHOB |
Measurement frequency | Initially: stocking (survival), mean height, mean dominant height (tallest 200 stems); Thereafter: height and DBHOB; Annual measurements |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Victoria |
Locality | Hamilton |
Latitude | -37.65414 |
Longtitude | 141.90000 |
Rainfall | 690 |
Evaporation | 1100 |
Soil Description | to be confirmed |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Pasture |