Trial Description | |
Trial ID Code | N/A |
Trial Name | Meade Responsiveness trial |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | To determine if initial soil and foliar nutrient values can be used to predict tree growth responses. |
Planting Year | 2016 |
What month and year were the treatments applied? | 10/2019 |
What month and year did measurements commence? | 10/2019 |
Status | Active |
Contact Details | |
Trial/Data owner | Midway |
Name | Kevin Johnson |
Address | 10 The Esplanade North Shore, Geelong, Victoria 3214 Australia Map It |
Phone | +61 400 893 791 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Paired Comparison |
Treatments | Nil, Standard rate of fertiliser and high rate of fertiliser |
Number of treatments | 3 |
Number of reps | 3 |
Stocking | 1000 |
Measurements taken | Ht and DBHOB |
Measurement frequency | annual |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Victoria |
Locality | Simpson, SW Victoria |
Latitude | -38.484523° |
Longtitude | 143.322515° |
Rainfall | 997 mm |
Evaporation | 1320 mm |
Soil Description | Sandy Loam |
Aspect | SW |
Slope | Slight |
Previous Land Use | Plantation same species |