Trial Description | |
Trial ID Code | ME1 |
Trial Name | Karoo establishment trial |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | To test the tree growth response to 2 types site preparation - slash retained, and slash removed. |
Planting Year | 2019 |
What month and year were the treatments applied? | 10/2019 |
What month and year did measurements commence? | 10/2019 |
Status | Active |
Contact Details | |
Trial/Data owner | Midway |
Name | Kevin Johnson |
Address | 10 The Esplanade North Shore, Geelong, Victoria 3214 Australia Map It |
Phone | +61 400 893 791 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Randomised Block |
Treatments | 2 x site preparation (slash and no slash) |
Number of treatments | 6 |
Number of reps | 3 |
Stocking | 1000 |
Measurements taken | Initial heights and Ht and DBHOB in subsequent years |
Measurement frequency | annual |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Victoria |
Locality | Terang, SW Victoria |
Latitude | -38.289443° |
Longtitude | 142.966755° |
Rainfall | 730 mm |
Evaporation | 1325 |
Soil Description | clay loam over clay |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Plantation same species |