Trial Description | |
| Trial ID Code | MRa1 |
| Trial Name | Karlinski Rates Trial |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | To test the tree growth response to different rates of N, P, K fertiliser. |
| Planting Year | 2016 |
| What month and year were the treatments applied? | 09/2019 |
| What month and year did measurements commence? | 10/2019 |
| Status | Active |
Contact Details | |
| Trial/Data owner | Midway |
| Name | Kevin Johnson |
| Address | 10 The Esplanade North Shore, Geelong, Victoria 3214 Australia Map It |
| Phone | +61 400 893 791 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Randomised Block |
| Treatments | N P K |
| Number of treatments | 10 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Ht and DBHOB |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Victoria |
| Locality | Simpson, SW Victoria |
| Latitude | -38.552292° |
| Longtitude | 143.155436° |
| Rainfall | 1000mm |
| Evaporation | 1320 |
| Soil Description | clay loam over clay |
| Aspect | SE |
| Slope | Slight |
| Previous Land Use | Plantation same species |