Trial Description | |
Trial ID Code | FT 15Q |
Trial Name | Oudman |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Compare rates of fertilizer at planting. FT15 is a multi-site establishment fertiliser trial established on 19 sites. |
Planting Year | 1993 |
What month and year were the treatments applied? | 08/1993 |
What month and year did measurements commence? | 09/1993 |
What month and year did measurements cease? | 07/1995 |
Status | Terminated |
Expected Clearfall Year | 2003 |
Contact Details | |
Trial/Data owner | Wapres |
Name | John Wiedemann |
Address | Wapres Nursery Appadene Rd Manjimup, Western Australia 6258 Australia Map It |
Phone | +61427771747 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | randomised complete block |
Treatments | 0, 100g, 200g Agras No1 per tree spot application |
Number of treatments | 3 |
Number of reps | 4 |
Trial Area | 0.48 ha |
Stocking | 1000 |
Measurements taken | Dia and Ht |
Measurement frequency | 1, 10 and 22 months post planting |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | Rocky Gully |
Latitude | -34.486026 |
Longtitude | 116.831190 |
Rainfall | 700 |
Evaporation | 1600 |
Soil Description | unknown |
Altitude | 194m |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Pasture |