Trial Description | |
| Trial ID Code | DU 232 |
| Trial Name | Esperance Manganese trials |
| Type of Trial | Nutrition |
| Species | E. globulus |
| Objective | Diagnosis and correction of manganese deficiency |
| Planting Year | 1992 |
| What month and year were the treatments applied? | 07/1995 |
| What month and year did measurements commence? | 07/1995 |
| What month and year did measurements cease? | 07/1997 |
| Status | Terminated |
| Expected Clearfall Year | 2002 |
Contact Details | |
| Trial/Data owner | FPC |
| Name | Jon Brand |
| Address | D Block 3 Baron-Hay Ct Kensington, Western Australia 6153 Australia Map It |
| Phone | +61429109002 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Randomised Block |
| Treatments | 0,5,10,40 kg/ha elemental manganese (with basal application of N,P,K) applied at two sites (Yench and Sellars). |
| Number of treatments | 8 |
| Number of reps | 3 |
| Trial Area | 0.168 ha per site |
| Stocking | 1000 |
| Measurements taken | Ht and DBH |
| Measurement frequency | DBH quarterly, Ht biannually |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Western Australia |
| Locality | Esperance |
| Latitude | 33°45'59.5"S (Sellars), 33°44'25.3"S (Yench) |
| Longtitude | 122°07'03.3"E (Sellars), 121°41'47.4"E (Yench) |
| Rainfall | 600 |
| Evaporation | 1400 |
| Soil Description | unknown |
| Aspect | Nil |
| Slope | Flat |
| Previous Land Use | Pasture |