Trial Description | |
| Trial ID Code | TR102B |
| Trial Name | Myrtlebank Rates Trial |
| Type of Trial | Nutrition |
| Species | E. nitens |
| Objective | To test the tree growth response to different rates of N, P, K fertiliser. |
| Planting Year | 2017 |
| What month and year were the treatments applied? | 12/2019 |
| What month and year did measurements commence? | 06/2019 |
| Status | Active |
Contact Details | |
| Trial/Data owner | Forico |
| Name | Max Weidenbach |
| Address | 16 techno park Drive, Kingsmeadows Launceston, Tasmania 7249 Australia Map It |
| Phone | +61 447 398 076 |
| Email hidden; Javascript is required. | |
Trial Detail | |
| Trial Design | Randomised Block |
| Treatments | N P K |
| Number of treatments | 10 |
| Number of reps | 3 |
| Stocking | 1000 |
| Measurements taken | Ht and DBHOB |
| Measurement frequency | annual |
| Soil Analyses |
|
| Foliar Analyses |
|
| Available for further measurement |
|
Site Description | |
| State | Tasmania |
| Locality | Myrtlebank |
| Latitude | 41°17'29.35" |
| Longtitude | 147°21'05.50" |
| Rainfall | 1280 mm |
| Evaporation | 930 mm |
| Soil Description | Dermasol |
| Aspect | N |
| Slope | Moderate |
| Previous Land Use | Plantation same species |