Trial Description | |
Trial ID Code | FT36B/19 |
Trial Name | Greville Responsiveness trial |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | To determine if initial soil and foliar nutrient values can be used to predict tree growth responses. |
Planting Year | 2016 |
What month and year were the treatments applied? | 06/2019 |
What month and year did measurements commence? | 06/2019 |
Status | Active |
Contact Details | |
Trial/Data owner | WA Plantation Resources |
Name | John Wiedemann |
Address | Level 2 53 Victoria St Bunbury, Western Australia 6230 Australia Map It |
Phone | +61 427771747 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Paired Comparison |
Treatments | Nil, Standard rate of fertiliser and high rate of fertiliser |
Number of treatments | 3 |
Number of reps | 3 |
Stocking | 950 |
Measurements taken | Ht and DBHOB |
Measurement frequency | annual |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | Corbalup |
Latitude | -34.111 |
Longtitude | 116.306 |
Rainfall | 712 mm |
Evaporation | 1262 mm |
Soil Description | lateritic sandy loam over clay |
Aspect | W |
Slope | Slight |
Previous Land Use | Plantation same species |