Trial Description | |
Trial ID Code | RO201F |
Trial Name | Railton Responsiveness trials |
Type of Trial | Nutrition |
Species | E. nitens |
Objective | To determine if initial soil and foliar nutrient values can be used to predict tree growth responses. |
Planting Year | 2017 |
What month and year were the treatments applied? | 11/2019 |
What month and year did measurements commence? | 11/2019 |
Status | Active |
Contact Details | |
Trial/Data owner | Forico |
Name | Max Weidenbach |
Address | 16 techno park Drive, Kingsmeadows Launceston, Tasmania 7249 Australia Map It |
Phone | +61 447 398 076 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Paired Comparison |
Treatments | 3 x fertiliser (Nil, Standard rate of fertiliser and high rate of fertiliser) |
Number of treatments | 6 |
Number of reps | 3 |
Stocking | 1000 |
Measurements taken | Ht and DBHOB |
Measurement frequency | annual |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Tasmania |
Locality | Railton |
Latitude | 41°21'08.08" |
Longtitude | 146°26'18.27" |
Rainfall | 1013 mm |
Evaporation | 1053 mm |
Soil Description | Sandy loam & Dermosol |
Aspect | SW |
Slope | Slight |
Previous Land Use | Plantation same species |