Trial Description | |
Trial ID Code | FT17 |
Trial Name | Dunnet B |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Growth response to varying rates of fertiliser |
Planting Year | 1992 |
What month and year were the treatments applied? | 08/1994 |
What month and year did measurements commence? | 06/1994 |
What month and year did measurements cease? | 02/1995 |
Status | Terminated |
Expected Clearfall Year | 2002 |
Contact Details | |
Trial/Data owner | Wapres |
Name | John Wiedemann |
Address | Wapres Nursery Appadene Rd Manjimup, WA 6258 Australia Map It |
Phone | +61427771747 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | unknown |
Treatments | Nil, 50, 100, 400kg/ha (Agras?? - confirm) |
Number of treatments | 4 |
Number of reps | 999 |
Stocking | 1000 |
Measurements taken | Ht and DBH |
Measurement frequency | 4 measures, ht & dbh at age 1.95, 2.24, 2.38, 2.63 |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | unknown |
Rainfall | 99 |
Evaporation | 99 |
Soil Description | unknown |
Aspect | PLEASE SELECT |
Slope | PLEASE SELECT |
Previous Land Use | Pasture |