Trial Description | |
Trial ID Code | DU 225 |
Trial Name | Yornup Response of E. globulus to N P K |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Growth responses to N and P fertilizer applied at different rates and combinations |
Planting Year | 1989 |
What month and year were the treatments applied? | 08/1993 |
What month and year did measurements commence? | 07/1993 |
What month and year did measurements cease? | 07/1999 |
Status | Terminated |
Expected Clearfall Year | 1999 |
Contact Details | |
Trial/Data owner | FPC |
Name | Jon Brand |
Address | D Block 3 Baron-Hay Ct Kensington, WA 6153 Australia Map It |
Phone | +61429109002 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Factorial interaction |
Treatments | 2 rates of elemental phosphorus (0 and 200kg/ha-1) by 3 rates of elemental nitrogen (0, 200 and 400 kg/ha –1) by 3 replicates for a total of 18 plots. |
Number of treatments | 6 |
Number of reps | 3 |
Trial Area | 2.0 ha |
Stocking | 1000 |
Measurements taken | Diameter (DBHOB) was measured quarterly. Height was measured annually. |
Measurement frequency | Diameter (DBHOB) was measured quarterly. Height was measured annually. |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | Yornup |
Latitude | 34°02'19.4"S |
Longtitude | 116°10'08.8"E |
Rainfall | 820 |
Evaporation | 1500mm |
Soil Description | Soils are lateritic Duplex types, generally well drained with a gravelly A horizon and a deep, well structured clay B horizon. |
Aspect | SW |
Slope | Slight |
Previous Land Use | Other |