Trial Description | |
Trial ID Code | DU226 |
Trial Name | Unicup Response of E. globulus to N P K |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | To compare growth responses to varying rates and combinations of NPK fertiliser |
Planting Year | 1989 |
What month and year were the treatments applied? | 08/1993 |
What month and year did measurements commence? | 07/1993 |
What month and year did measurements cease? | 07/1999 |
Status | Terminated |
Expected Clearfall Year | 1999 |
Contact Details | |
Trial/Data owner | FPC |
Name | Jon Brand |
Address | D Block 3 Baron-Hay Ct Kensington, WA 6153 Australia Map It |
Phone | +61429109002 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Factorial interaction |
Treatments | 4 rates of elemental phosphorus (0, 50, 100 and 200 kg/ ha -1 ), by 3 rates of elemental nitrogen (0, 200 and 400kg/ ha –1), by 3 replicates, with a basal application of Potassium ( 250 kg/ha –1) to all plots. The control and highest rates replicated again with no Potassium |
Number of treatments | 14 |
Number of reps | 3 |
Stocking | 1000 |
Measurements taken | Diameter (DBHOB) was measured quarterly or as resources allowed. Height was measured annually for the Control and highest rate treatments. |
Measurement frequency | Diameter (DBHOB) was measured quarterly or as resources allowed. Height was measured annually for the Control and highest rate treatments. |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | Unicup |
Latitude | 34°22'55.9"S |
Longtitude | 116°44'17.9"E |
Rainfall | 700mm |
Evaporation | 1500mm |
Soil Description | Soils are coarse sand and sandy gravel types over a broken lateritic pan. |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Pasture |