Trial Description | |
Trial ID Code | TK105T |
Trial Name | Takone Establishment Trial |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | To test the tree growth response to 3 types site preparation - slash retained, slash removed no cultivation, slash removed and cultivated. |
Planting Year | 2019 |
What month and year were the treatments applied? | 10/2019 |
What month and year did measurements commence? | 10/2019 |
Status | Active |
Contact Details | |
Trial/Data owner | Forico |
Name | Max Weidenbach |
Address | 16 techno park Drive, Kingsmeadows Launceston, Tasmania 7249 Australia Map It |
Phone | +61 447 398 076 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Randomised Block |
Treatments | 3 x site prep - slash retained, slash removed with no cultivation, slash removed and cultivated |
Number of treatments | 15 |
Number of reps | 3 |
Stocking | 1000 |
Measurements taken | Initial heights and Ht and DBHOB in subsequent years |
Measurement frequency | annual |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Tasmania |
Locality | Takone (North West) |
Latitude | 41°09'56.92" |
Longtitude | 145°37'09.00" |
Rainfall | 1452 mm |
Evaporation | 1022 |
Soil Description | Basalt |
Aspect | E |
Slope | Slight |
Previous Land Use | Plantation same species |