Trial Description | |
Trial ID Code | DRLe |
Trial Name | Leighton Drought Risk Trial |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Growth response to annual applications of varying rates N fertilizer applied to a range of stand densities in plantations on sites with varying rainfall and evaporation. |
Planting Year | 1996 |
What month and year were the treatments applied? | 09/1998 |
What month and year did measurements commence? | 07/1998 |
What month and year did measurements cease? | 03/2006 |
Status | Terminated |
Expected Clearfall Year | 2006 |
Contact Details | |
Trial/Data owner | CSIRO |
Name | Daniel Mendham |
Address | Private Bag 12 Hobart, Tasmania 7001 Australia Map It |
Phone | +61 3 62375696 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | Factorial (N x stand density), and a Complete Randomised Design (N rates) |
Treatments | Factorial - 2 Rates of N (0, 250 kg ha) X 3 stand densities (300, 600, 1200 sph). Randomised design 5 rates of N (0, 45, 125, 250, 400 kg ha) applied annually. |
Number of treatments | 11 |
Number of reps | 3 |
Trial Area | 6.5 ha |
Stocking | 300, 600, and 1200 sph |
Measurements taken | Ht, DBHOB, LAI, Soil water content and leaf water potential. |
Measurement frequency | Ht, DBHOB, and LAI annually, Soil water content and leaf water potential quarterly |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | Wellstead |
Latitude | 3403500 S |
Longtitude | 11803300 E |
Rainfall | 591 mm |
Evaporation | 1500 mm |
Soil Description | duplex loamy sand over clay to at least 8m, with ironstone present in top 2m |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Pasture |