Trial Description | |
Trial ID Code | FT09 |
Trial Name | P1 '90 |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Measure growth responses to varying rates of fertiliser |
Planting Year | 1990 |
What month and year were the treatments applied? | 08/1990 |
What month and year did measurements commence? | 07/1990 |
What month and year did measurements cease? | 07/1999 |
Status | Terminated |
Expected Clearfall Year | 2000 |
Contact Details | |
Trial/Data owner | Wapres |
Name | John Wiedemann |
Address | Wapres Nursery Appadene Rd Manjimup, WA 6258 Australia Map It |
Phone | +618 97917773 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | NxP factorial |
Treatments | 0,110,220,440 P g/tree in factorial design with 0,30,60,120 g/tree Agras |
Number of treatments | 16 |
Number of reps | 99 |
Trial Area | TBC |
Stocking | TBC |
Measurements taken | Ht and DBHOB |
Measurement frequency | Measured at age 1, 2.5, 3.7,5 and 9 |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | Western Australia |
Locality | 3 sites in SW WA |
Latitude | various |
Longtitude | various |
Rainfall | >700mm |
Evaporation | <1800mm |
Soil Description | N/A |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Pasture |