Trial Description | |
Trial ID Code | EP209B |
Trial Name | EP209B E Glob mid-rotation fertiliser |
Type of Trial | Nutrition |
Species | E. globulus |
Objective | Growth response to mid-rotation fertiliser |
Planting Year | 1991 |
What month and year were the treatments applied? | 08/1997 |
What month and year did measurements commence? | 08/1997 |
What month and year did measurements cease? | 07/2000 |
Status | Terminated |
Expected Clearfall Year | 2001 |
Contact Details | |
Trial/Data owner | Forestry SA |
Name | Jim O'Hehir |
Address | University of South Australia 170-174 Wireless Road West Mount Gambier, South Australia 5290 Australia Map It |
Phone | +61417806065 |
Email hidden; Javascript is required. | |
Trial Detail | |
Trial Design | unknown |
Treatments | Nil, FM4(100,200,400), FM3(200), PIVOT900(200) |
Number of treatments | 4 |
Number of reps | 999 |
Trial Area | 999 |
Stocking | 9999 |
Measurements taken | HT and DBH |
Measurement frequency | HT and DBH at T0, then 6 monthly to 1998, and yearly to 2000 |
Soil Analyses |
|
Foliar Analyses |
|
Available for further measurement |
|
Site Description | |
State | South Australia |
Locality | unknown |
Latitude | 999 |
Longtitude | 999 |
Rainfall | 9999 |
Evaporation | 9999 |
Soil Description | Caroline sand (2.5m) |
Aspect | Nil |
Slope | Flat |
Previous Land Use | Other |